Errors
Error responses and what they carry.
Errors return {"error": ..., "message": ...}:
error | Status | Also carries |
|---|---|---|
unauthorized | 401 | |
bad_request | 400 | param, the offending parameter; providers when the provider is missing or unknown |
not_found | 404 | closest, the three closest ids or names. With reason: index_stale and an empty closest, the name is listed but the series behind it is gone: the list is behind, and retrying does not help |
rate_limited | 429 | Retry-After header; without a key also anonymous, limit_rpm, key_limit_rpm, retry_after_s, sign_up, docs and info |
platform_unavailable, index_warming | 503 | Retry-After header |
not_implemented | 501 |
A 400 and a 404 fail the same way when repeated; a 429 and a 503 succeed after the Retry-After.
A 404 on a values call means the timeseries name is not on that entity (names differ per entity
and per provider); a window with no data is a 200 with no points.